| 1 | Pete the Cat: I Love My White Shoes | 14,499 |
| 2 | Snow Dog’s Journey | 13,651 |
| 3 | Even Monsters Need Haircuts | 10,602 |
| 4 | Wonder Horse | 10,212 |
| 5 | Betty Bunny Loves Chocolate Cake | 10,040 |
| 6 | Doodleday | 9,053 |
| 7 | 11 Experiments that Failed | 8,585 |
| 8 | Gingerbread Man Loose in the School | 5,429 |
| 9 | The Princess and the Pig | 5,094 |
| 10 | Chopsticks | 4,916 |
| 11 | Runaway Wok | 4,797 |
| 12 | Chicken Big | 4,350 |
| 13 | Sunflower Sword | 2,684 |
| 14 | Bridget’s Beret | 2,302 |
| 15 | Prudence Wants a Pet | 1,838 |
| 16 | Star of the Sea | 1,626 |
| 17 | Can Hen’s Give Milk? | 1,521 |
| 18 | How to Teach a Slug to Read | 1,234 |
| 19 | Rain School | 952 |
| 20 | Squirrel’s New Year’s Resolution | 792 |
Wednesday, April 10, 2013
Washington Children's Choice Picture Book Award FINAL RESULTS
The State Results are in! A record 114,177 Washington students voted. Below are the final results. Congratulations to Eric Litwin, author/illustrator of "Pete the Cat: I Love My White Shoes"! PS- Sherwood chose Pete the Cat as their favorite (see previous post).
Labels:
WCCPBA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment